Cabinet Heater and Controller
ETF 012 Electronic Hygrothermostat
Product Description
1. Temperature and humidity adjustable
2. Optical operating display
3. High switching capacity
4. Clip fixing
Technical Data | |
Switch difference(temperature) | 2K (±1K tolerance) at25℃/77℉ (50%RH) |
Switch difference(humidity) | 4%RH (1%tolerance) at25℃/77℉ (50%RH) |
Reaction time(humidity) | Approx.5 sec. |
Contact type | Change-over contact (relay) |
Contact resistance | <10mΩ |
Service life | NC:>50.000 cycles NO:>100,000 cycles |
Max switching capacity (Relay output) | NC:240VAC,6(1)A NO:240VAC,8(1.6)A NC:120VAC,6(1)A NO:120VAC,8(1.6)A 24VDC,4A |
EMC | Acc to EN 55014-1-2, EN 61000-3-2 EN 61000-3-3 |
Optical indicator | LED |
Connection | 5-pole terminal,clamping torque 0.5Nm max:rigid. wire 2.5mm2 stranded wire (with wire end ferrule)1.5mm2 |
Mounting | Clip for 35mm DIN rail.EN50022 |
Casing | Plastic according to UL94 V-0 light grey |
Dimensions | 77x60x43mm |
Weight | Approx. 0.02kg |
Fitting position | Variable |
Operating/Storage temperature | 0 to+60℃ (+32 to+140℉)/-20 to+800℃ (-4 to+176℉) |
Protection type | IP20 |
Drawing
Example of connection
Art.No | Operating votage | Setting range temperature | Setting range humidity |
01230.0-00 | 230VAC, 50/60Hz | 0 to+60℃ | 50 to 90%RH |
01230.9-00 | 120VAC, 50/60Hz | +32 to+140℉ | 50 to 90%RH |
01230.9-01 | 120VAC, 50/60Hz | 0 to+60℃ | 50 to 90%RH |