Product Description
· Small Compact design
· Quiet in operation
· Dynamic heating up
· Clip or screw fixing
Fan heater prevents formation of condensation and provides an evenly distributed interior ai r temperatu re in enclosu res with electric / electronic components. The heater is connected using the internal terminal connectors The CS 028S small size make it ideal for use in enclosures where space is at a premium.
| Technical Data | |
| Heater element | PTC heating element |
| Inrush current max. | 2A at 230VAC, 5A at 120VAC |
| Surface temperature | Max. 65℃ ( 149℉ ) |
| Axial fan, ball bearing | Air floe 13.8m3/h ,free flow ( service life 40,000h at 40℃ ) |
| Connection | 2-pole clamp max.2.5mm2, clamping screw torque 0.8Nm max |
| Casing | Plastic according to UL94 V-0, black |
| Mounting | Clip for 35mm DIN rall, EN 60715 |
| Fitting position | Vertical |
| Weight | Approx. 0.30kg |
| Operating / Storage temperature | -45 to+70℃ ( -49 to+158℉ ) |
| Protection type / Protection class | IP20 / II ( Double insulated ) |
| Note | Other voltages on request |
Drawing

Connection diagram

Ambient temerature diagram

| Art.No. Clip fixing | Art.No. Screw fixing | Operating votage | Heating capacity | Dimensions | Weight |
| 02800.0-00 | 02800.0-01 | 230VAC,50/60HZ | 150W | 90x85x111mm | 0.5kg |
| 02811.0-00 | 02811.0-01 | 230VAC,50/60HZ | 250W | 90x85x111mm | 0.5kg |
| 02810.0-00 | 02810.0-01 | 230VAC,50/60HZ | 400W | 90x85x111mm | 0.5kg |
| 02800.9-00 | 02800.9-01 | 120VAC,50/60HZ | 150W | 90x85x111mm | 0.5kg |
| 02811.9-00 | 02811.9-01 | 120VAC,50/60HZ | 250W | 90x85x111mm | 0.5kg |
| 02810.9-00 | 02810.9-01 | 120VAC,50/60HZ | 400W | 90x85x111mm | 0.5kg |




