Product Detail
1 .Band and buckle can be quickly formed to suit virtually any diameter .
2 .Applications include hose clamps ,pipes ,signs ,cables ,especially where superior strength is required .
3 .Dispensers-Handy plastic dispensers available with certre turn facility and pocket for buckles .
4 .Excellent corrosioin resistance .
Type 304 Stainless Steel
| Model | Width | Thickness | Weight | |||
| Im . | mm | Im . | mm | Ibs | kg | |
| ESB1450 | 1/4 | 6.35 | 0.020 | 0.50 | 1.76 | 0.80 |
| ESB3850 | 3/8 | 9.53 | 0.020 | 0.50 | 2.64 | 1.20 |
| ESB1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.50 | 2.50 |
| ESB5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.04 | 3.20 |
| ESB3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.27 | 3.76 |
Availble in mill coil lengths .All size in standard cardboard packing .
Type 304 Stainless Steel
| Model | Width | Thickness | Weight | |||
| Im . | mm | Im . | mm | Ibs | kg | |
| SMB3850 | 3/8 | 9.53 | 0.020 | 0.50 | 3.08 | 1.40 |
| ESB1276 | 1/2 | 12.70 | 0.030 | 0.76 | 5.94 | 2.70 |
| ESB5876 | 5/8 | 15.88 | 0.030 | 0.76 | 7.48 | 3.40 |
| ESB3476 | 3/4 | 19.05 | 0.030 | 0.76 | 8.71 | 3.96 |
Customers can assign different colors for different sizes .
Tooth type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| ESBT14 | 1/4 | 6.35 | 0.8 |
| ESBT38 | 3/8 | 9.53 | 1.0 |
| ESBT12 | 1/2 | 12.70 | 1.2 |
| ESBT58 | 5/8 | 15.88 | 1.2 |
| ESBT34 | 3/4 | 19.05 | 1.5 |
| ESBT1 | 1 | 25.40 | 1.8 |
| ESBT114 | 1 1/4 | 32.50 | 2.0 |
L type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| ESBL14 | 1/4 | 6.35 | 0.6 |
| ESBL38 | 3/8 | 9.53 | 0.7 |
| ESBL12 | 1/2 | 12.70 | 0.7 |
| ESBL58 | 5/8 | 15.88 | 0.8 |
| ESBL34 | 3/4 | 19.05 | 1.0 |
LX type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| ESBLX14 | 1/4 | 6.35 | 0.6 |
| ESBLX38 | 3/8 | 9.53 | 0.7 |
| ESBLX12 | 1/2 | 12.70 | 0.7 |
| ESBLX58 | 5/8 | 15.88 | 0.8 |
| ESBLX34 | 3/4 | 19.05 | 1.0 |
Screw type
| Model | For band width | Thickness | |
| Inch | mm | mm | |
| ESBS14 | 1/4 | 6.35 | 1.5 |
| ESBS38 | 3/8 | 9.53 | 1.8 |
| ESBS12 | 1/2 | 12.70 | 2.0 |
| ESBS58 | 5/8 | 15.88 | 2.5 |
| ESBS34 | 3/4 | 19.05 | 2.5 |
Application Tools
| Model | Description | Weight |
| ESBT001 | Band clamp tool for use with bands up to 3/4″(19.05mm)wide | 2.0kg |
| ESBT002 | Ratchet tension tool for use with bands up to 3/4″(19.05mm)wide ,and also for all coated bands . | 1.8kg |
| ESBT003 | Heavy duty tool | 2.3kg |
| ESBT004 | Another type of ratchet tensioner for use with bands up to 3/4″(19.05) wide and also for all coated bands . | 1.8kg |
| ESBT005 | It can be used with one handle .For using with bands up to 3/4″ (19.05mm)wide | 1.5kg |