Product Description
1. High DC breaking capacity
2. Low hysteresis
3. Adjustable temperature
4. Change-over contact
5. Clip fixing
| Technical Data | |
| Switch temperature difference | Approx.3K |
| Sensor element | PTC |
| Contact type | Change-over |
| Contact resistance | <10mΩ |
| Service life | >100,000 cycles |
| Max switching capacity | 28VDC, 16A |
| EMC | Acc to EN 55014-1-2, EN 61000-3-2 EN 61000-3-3 |
| Connection | 5-pole terminal,clamping torque 0.5Nm max:rigid. wire 2.5mm2.stranded wire (with wire end ferrule) 1.5mm2 |
| Mounting | Clip for 35mm DIN rail. EN60715 or for exit filtyer EF 118 Series |
| Casing | Plastic according to UL94 V-0 light grey |
| Dimensions | 67x50x38mm |
| Weight | Approx.80g |
| Fitting position | Variable |
| Operating/Storage temperature | 0 to+80℃ (32 to+140℉) /-45 to+80℃ (-49 to+176℉) |
| Protection type | IP20 |
Drawing

Example of connection


| Art.No | Operating votage | Setting range temperature |
| 01190.0-00 | 24VDC(20-28VDC) | 0 to+60℃ |