Axial fan
EA8025 Axial fan
Product Description
· Motor: shaded pole motor structure. Impedance protection.
· Withstanding Voltage: Voltage leakage 0.5mA. withstand voltage 1800V/min.
· Insulation Class B, protection class IP54.
· Fan rotation: counter-clockwise as viewed from the direction of the blades.
Technical parameters
Type | Maximum air flow (m3/h) | Rated voltage (V) | Frequency (Hz) | Noise DB (A) | Ball Bearing (B) |
EA8025HSL2 | 29 | 230 | 50 | 26 | - |
EA8025HBL2 | 31 | 230 | 50 | 26 | B |
EA8025HSL3 | 29 | 380 | 50 | 26 | - |
EA8025HBL3 | 31 | 380 | 50 | 26 | B |
Type | Bearings (S) | Power (Watt) | Speed (Min) | Ambient Temperature (℃) | Weight (g) |
EA8025HSL2 | S | 10 | 2100 | -10..+70 | 225 |
EA8025HBL2 | - | 10 | 2150 | -20..+85 | 225 |
EA8025HSL3 | S | 10 | 2100 | -10..+70 | 225 |
EA8025HBL3 | - | 10 | 2150 | -20..+80 | 225 |
Dimensions