Axial fan
EA18060 Axial fan
Product Description
· Motor: shaded pole motor structure. Impedance protection.
· Withstanding Voltage: Voltage leakage 0.5mA. withstand voltage 1800V/min.
· Insulation Class B, protection class IP54.
· Fan rotation: counter-clockwise as viewed from the direction of the blades.
Technical parameters
Type | Maximum air flow (m3/h) | Rated voltage (V) | Frequency (Hz) | Noise DB (A) | Current (AMP) |
EA18060HSL2 | 600 | 230 | 50 | 53 | 0.35 |
EA18060HSL3 | 600 | 380 | 50 | 53 | 0.25 |
Type | Power (Watt) | Speed (Min) | Ambient Temperature (℃) | Weight (g) | |
EA18060HSL2 | 58 | 2500 | -10..+80 | 1580 | |
EA18060HSL3 | 60 | 2500 | -20..+80 | 1580 |
Dimensions